<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Leasing &#187; Commercial Complex</title>
	<atom:link href="http://www.philippineleasing.net/tag/commercial-complex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineleasing.net</link>
	<description>Listings of Properties for Lease or Rent</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MCS Makati Square, Commercial Complex</title>
		<link>http://www.philippineleasing.net/makati-cinema-square/</link>
		<comments>http://www.philippineleasing.net/makati-cinema-square/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MCS]]></category>
		<category><![CDATA[Bcd]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Box Ads]]></category>
		<category><![CDATA[Car Park Management]]></category>
		<category><![CDATA[Chowking]]></category>
		<category><![CDATA[Commercial Complex]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[D Market]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[Food Operations]]></category>
		<category><![CDATA[Kfc]]></category>
		<category><![CDATA[Libertad]]></category>
		<category><![CDATA[Makati Cinema Square]]></category>
		<category><![CDATA[Makati Square]]></category>
		<category><![CDATA[Management Service]]></category>
		<category><![CDATA[Ofw]]></category>
		<category><![CDATA[Patronage]]></category>
		<category><![CDATA[Retail Development]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Tamo]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=22</guid>
		<description><![CDATA[For more than three (3) years now, FPD Global has been managing this landmark along Pasong Tamo, Makati. FPD Global is managing its leasing as well as its retail management. It is also in MCS Commercial Complex(Makati Cinema Square) where FPD Global has launched in car park management service called, car safe. MCS Commercial Complex [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.philippineleasing.com/makati-square1.jpg" alt="" width="300" height="250" />For more than three (3) years now, FPD Global has been managing this landmark along Pasong Tamo, Makati. FPD Global is managing its leasing as well as its retail management.</p>
<p>It is also in MCS Commercial Complex(Makati Cinema Square) where FPD Global has launched in car park management service called, car safe.</p>
<p>MCS Commercial Complex is one of the 1st retail development in Makati which was built by the Rufinos, and sold to various tenants under leasehold arrangements. The establishment is home to various stores like Plaza Fair department store and supermarket and fast food operations such as KFC, Chowking and MCDonald’s.</p>
<p><strong>Project Strenghts</strong></p>
<p>Strategically Located  (proximity to various types of market / customer base – church, school, offices, residents, commuters,etc.)</p>
<p>Highly accessible especially to commuting public (MRT-Magallanes Station, LRT-Libertad and Buendia Stations)</p>
<p>Established patronage (old &amp; regular clients)<img class="alignright" style="float: right;" src="http://www.philippineleasing.com/makati-square2.jpg" alt="" width="312" height="207" /></p>
<p>Captured daily market (MCS Tower, Sunvar, Mile</p>
<p><strong>Opportunities</strong></p>
<p>The property is strategically located (Makati BCD)</p>
<p>Other sources of income could still be developed, like box ads, signage or billboards</p>
<p>Untapped Lower C and D market, tourists, OFW and foreigners.</p>
<p>Explore the possibilities or reviving the cinemas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineleasing.net/makati-cinema-square/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Santana Grove</title>
		<link>http://www.philippineleasing.net/santana-grove-commercial-complex/</link>
		<comments>http://www.philippineleasing.net/santana-grove-commercial-complex/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santana Grove]]></category>
		<category><![CDATA[Alfresco Area]]></category>
		<category><![CDATA[Anchor Tenant]]></category>
		<category><![CDATA[California One]]></category>
		<category><![CDATA[Cobblestone Roads]]></category>
		<category><![CDATA[Color Labs]]></category>
		<category><![CDATA[Commercial Complex]]></category>
		<category><![CDATA[Dimsum]]></category>
		<category><![CDATA[Dynamic Communities]]></category>
		<category><![CDATA[Froilan]]></category>
		<category><![CDATA[Greenhills Christian Fellowship]]></category>
		<category><![CDATA[Lifestyle Center]]></category>
		<category><![CDATA[Mocha Blends]]></category>
		<category><![CDATA[Mongkok]]></category>
		<category><![CDATA[Nail Shop]]></category>
		<category><![CDATA[Palm Trees]]></category>
		<category><![CDATA[Parañaque City]]></category>
		<category><![CDATA[Planning Inc]]></category>
		<category><![CDATA[Rcbc]]></category>
		<category><![CDATA[Recruitment Offices]]></category>
		<category><![CDATA[Sq Mts]]></category>
		<category><![CDATA[Style Buildings]]></category>
		<category><![CDATA[Sucat Road]]></category>
		<category><![CDATA[Tenant Mix]]></category>
		<category><![CDATA[Utmost Priority]]></category>
		<category><![CDATA[Ykl]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=21</guid>
		<description><![CDATA[For Lease: ground floor unit, 191.37 sqm + 10.53 sqm alfresco area; ideal for retail shop or restaurant / fastfood. Please contact: Mr. Froilan S. Elinzano (0922) 822-5799. In the midst of 12 dynamic communities, located along bustling Sucat Road in City is a 6-hectare COMMERCIAL CENTER that is Santana Grove. A complete lifestyle center, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #800000;"><strong>For Lease: ground floor unit, 191.37 sqm + 10.53 sqm alfresco area; ideal for retail shop or restaurant / fastfood. Please contact: Mr. Froilan S. Elinzano (0922) 822-5799.</strong></span></p></blockquote>
<p style="text-align: left;">In the midst of 12 dynamic communities, located along bustling Sucat Road in City is a 6-hectare COMMERCIAL CENTER that is Santana Grove. A complete lifestyle center, masterplanned by DQA Design and Planning Inc. to service the needs of over 500,000 residents.<br />
The charm of this development are the Mediterranean style buildings, palm trees, covered walkways, cobblestone roads, piped in music and water feature which all give Sanatana Grove a look and feel of California.</p>
<p style="text-align: left;">One of Santana Grove’s anchor tenant is SHOPWISE Hypermart, occupying 15,000 sq m, 6,000 sq m of which is devoted to retail alone. Occupying 10,000 sq mts is Teleperformance, a world-class call center with 1,600 seats. Then there is Santana Grove’s Lifestyle Center which has 2 stand-alone restaurants (Jollibee, Chowking); 13 restaurants on the ground floor (Starbucks, Yellow Cab, Icebergs Restaurant, Tomato &amp; Cheese, Teriyaki Boy, Pancake House, Mocha Blends, Bacolod Chix N’ BBQ, Serye Café Filipino, Mongkok Dimsum and Noodles, Tapa King), and services on the second floor (Culinary School, RCBC, Lil’ Nail Shop, Greenhills Christian Fellowship, David’s Salon, YKL Color Labs, Teleperformance Training and Recruitment Offices, Stargate Internet Café).</p>
<p style="text-align: left;">There are 2 hectares of property that can be used as an open activity area.<br />
At Santana Grove, convenience is of utmost priority. Parking is ample (over 270 parking spaces) and the diverse tenant mix of restaurants and services within the development makes Santana Grove an ideal destination for your company’s meetings, functions and other activities.</p>
<p style="text-align: left;"><a class="highslide" onclick="return vz.expand(this)" href="http://philippineleasing.net/wp-content/uploads/2010/05/SANTANA-GROVE.jpg"><img class="alignnone size-full wp-image-553" title="SANTANA-GROVE" src="http://philippineleasing.net/wp-content/uploads/2010/05/SANTANA-GROVE.jpg" alt="" width="605" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineleasing.net/santana-grove-commercial-complex/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
