<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philippine Leasing &#187; Slots</title>
	<atom:link href="http://www.philippineleasing.net/tag/slots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippineleasing.net</link>
	<description>Listings of Properties for Lease or Rent</description>
	<lastBuildDate>Tue, 08 Jun 2010 02:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Commercial Space for Lease, MC Square Cotabato City</title>
		<link>http://www.philippineleasing.net/commercial-space-for-lease-mc-square-cotabato-city/</link>
		<comments>http://www.philippineleasing.net/commercial-space-for-lease-mc-square-cotabato-city/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Space]]></category>
		<category><![CDATA[9278]]></category>
		<category><![CDATA[Aboitiz Transport]]></category>
		<category><![CDATA[Air Ship]]></category>
		<category><![CDATA[Albert Einstien]]></category>
		<category><![CDATA[Armm]]></category>
		<category><![CDATA[Business Payment]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[City Location]]></category>
		<category><![CDATA[Coffee Shops]]></category>
		<category><![CDATA[Commercial Lease]]></category>
		<category><![CDATA[Cotabato City]]></category>
		<category><![CDATA[Dame Schools]]></category>
		<category><![CDATA[Factory Outlets]]></category>
		<category><![CDATA[Fast Food Restaurants]]></category>
		<category><![CDATA[Gross Floor Area]]></category>
		<category><![CDATA[Lease Applications]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money Changer]]></category>
		<category><![CDATA[Office Furnitures]]></category>
		<category><![CDATA[Pena Francia]]></category>
		<category><![CDATA[Rh]]></category>
		<category><![CDATA[Salon Spa]]></category>
		<category><![CDATA[Skycable]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Space For Lease]]></category>
		<category><![CDATA[St Benedict College]]></category>
		<category><![CDATA[Tenant Mix]]></category>
		<category><![CDATA[Zenaida]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=623</guid>
		<description><![CDATA[Location: MC Square, RH 10, Sinusuat Ave. Cotabato City Lot Area: Approx. 6,500 sq.m. Gross Floor Area: Approx. 4,500 sq.m. Parking Slots: 50 to 60 slots Lessor: Mega Choices Square, read more..]]></description>
			<content:encoded><![CDATA[<p>Location:<br />
MC Square, RH 10, Sinusuat Ave. Cotabato City<br />
Lot Area: Approx.<br />
6,500 sq.m.<br />
Gross Floor Area:<br />
Approx. 4,500 sq.m.<br />
Parking Slots:<br />
50 to 60 slots<br />
Lessor:<br />
Mega Choices Square, <a href="http://www.philippineleasing.com/featured-property/" target="_blank">read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineleasing.net/commercial-space-for-lease-mc-square-cotabato-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Lease, Prime Office Location in Global City</title>
		<link>http://www.philippineleasing.net/for-lease-prime-office-location-in-global-city/</link>
		<comments>http://www.philippineleasing.net/for-lease-prime-office-location-in-global-city/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Net Cube Global City]]></category>
		<category><![CDATA[Retail Space]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Contact Person]]></category>
		<category><![CDATA[Cusa]]></category>
		<category><![CDATA[Deposit Equivalent]]></category>
		<category><![CDATA[Escalation]]></category>
		<category><![CDATA[Free Period]]></category>
		<category><![CDATA[Global City]]></category>
		<category><![CDATA[Integrated Services Inc]]></category>
		<category><![CDATA[Lease Rent]]></category>
		<category><![CDATA[Office Location]]></category>
		<category><![CDATA[P150]]></category>
		<category><![CDATA[Prime Office]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Retail Leasing]]></category>
		<category><![CDATA[Security Deposit]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Sqm]]></category>
		<category><![CDATA[Vat]]></category>
		<category><![CDATA[Year 1]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=441</guid>
		<description><![CDATA[PRIME OFFICE LOCATION IN GLOBAL CITY 737-SQM OFFICE SPACE FOR LEASE Area : 737+ sqm Location : Net Cube Building Availability : Now till Sept 2012 Rent : P1,000/sqm/mo + VAT Payment is quarterly in advance Escalation : 10% p.a. starting on the 1st anniversary of the lease Rent-free period: one (1) month from handover [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PRIME OFFICE LOCATION IN GLOBAL CITY</strong><a href="http://philippineleasing.net/wp-content/uploads/2010/03/netcube1.jpg"><img class="alignright size-full wp-image-467" title="netcube" src="http://philippineleasing.net/wp-content/uploads/2010/03/netcube1.jpg" alt="netcube" width="388" height="302" /></a><br />
<strong> 737-SQM OFFICE SPACE FOR LEASE</strong></p>
<p>Area                 :           737+ sqm<br />
Location           :           Net Cube Building<br />
Availability        :           Now till Sept 2012<br />
Rent                 :           P1,000/sqm/mo + VAT</p>
<p>Payment is quarterly in advance<br />
Escalation         :           10% p.a. starting on the 1st anniversary of the lease<br />
Rent-free period:           one (1) month from handover date<br />
Parking             :           4 slots<br />
Security Deposit:          equivalent to 3 months rent of the last year’s rental rate<br />
Advance Rent   :           3 months rent based on year 1 rate. Applied to last 3 months<br />
CUSA               :           P150/sqm/mo paid quarterly in advance</p>
<blockquote><p><strong>Contact Person<br />
Froilan S. Elinzano<br />
Retail Leasing and Property Management<br />
FPD GLOBAL INTEGRATED SERVICES, INC.<br />
TEL: (632) 818.8983 / Mobile (0922) 822.5799<br />
Website1: www.fpdglobal.com;<br />
Website2: www.philippineleasing.com;<br />
Email: froi.fpdglobal@gmail.com</strong></p></blockquote>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://philippineleasing.net/wp-content/uploads/2010/02/netcube.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineleasing.net/for-lease-prime-office-location-in-global-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property for Lease, Four Storey Commercial Building Zamboanga City</title>
		<link>http://www.philippineleasing.net/property-for-lease-golden-bell-zamboanga-city/</link>
		<comments>http://www.philippineleasing.net/property-for-lease-golden-bell-zamboanga-city/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:18:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zamboanga City]]></category>
		<category><![CDATA[City Location]]></category>
		<category><![CDATA[Climaco]]></category>
		<category><![CDATA[Construction Bond]]></category>
		<category><![CDATA[Cusa]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Fourt]]></category>
		<category><![CDATA[Golden Bell]]></category>
		<category><![CDATA[Lease Rent]]></category>
		<category><![CDATA[Location C]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Philippine leasing]]></category>
		<category><![CDATA[Property Lease]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Security Deposit]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=399</guid>
		<description><![CDATA[BUILDING FOR RENT IN ZAMBOANGA CITY LOCATION: C. Climaco Avenue, Zamboanga City Lot Area 1698 sqm. Total Floor Area 4,000 sqm. Total Area Per Level Ground Floor &#8211; 1000 sqm. Second Floor &#8211; 1000 sqm. Third Floor &#8211; 1000 sqm. Fourt Floor &#8211; 1000 sqm. No. of Parking Slots 12 Monthly Rental Rates WHOLESALE (for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BUILDING FOR RENT IN ZAMBOANGA CITY</strong><br />
LOCATION: C. Climaco Avenue, Zamboanga City</strong></p>
<table border="0" width="100%">
<tbody>
<tr>
<td align="left"><strong>Lot Area</strong></td>
<td align="left"><strong>1698 sqm.</strong></td>
</tr>
<tr>
<td align="left"><strong>Total Floor Area</strong></td>
<td align="left"><strong> 4,000 sqm.</strong></td>
</tr>
<tr>
<td align="left"><strong>Total Area Per Level</strong></td>
<td align="left"><strong>Ground Floor &#8211; 1000 sqm.<br />
Second Floor &#8211; 1000 sqm.<br />
Third Floor  &#8211; 1000 sqm.<br />
Fourt Floor  &#8211; 1000 sqm. </strong></td>
</tr>
<tr>
<td align="left"><strong>No. of Parking Slots</strong></td>
<td align="left"><strong>12</strong></td>
</tr>
<tr>
<td align="left"><strong>Monthly Rental Rates</strong></td>
<td align="left"><strong>WHOLESALE (for the entire building):          P575,000/month including the exclusive use of the parking slots.<br />
PER FLOOR ( if possible and allowed by Lessor):<br />
Ground Floor: P300,000<br />
Second Floor: P125,000<br />
Third Floor: P75,000<br />
Fourth Floor:P75,000<br />
</strong></td>
</tr>
<tr>
<td align="left"><strong>CUSA CHARGR(if any)</strong></td>
<td align="left"><strong>NONE</strong></td>
</tr>
<tr>
<td align="left"><strong>Security Deposit</strong></td>
<td align="left"><strong>3 months</strong></td>
</tr>
<tr>
<td align="left"><strong>Advance Rent</strong></td>
<td align="left"><strong>2 months</strong></td>
</tr>
<tr>
<td align="left"><strong>Construction Bond</strong></td>
<td align="left"><strong>For discussion, depending on extent of renovation.</strong></td>
</tr>
<tr>
<td align="left"><strong>Utilities:</strong></td>
<td align="left"><strong>Direct Connection</strong></td>
</tr>
</tbody>
</table>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://philippineleasing.net/wp-content/uploads/2010/04/Zamboanga-Building.jpg"><img src="http://www.philippineleasing.com/wp-content/uploads/2010/01/Zamboanga-Building-496x1024.jpg" alt="" title="Zamboanga Building" width="496" height="1024" class="aligncenter size-large wp-image-487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineleasing.net/property-for-lease-golden-bell-zamboanga-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vista Square, Vista Verde Cainta</title>
		<link>http://www.philippineleasing.net/vista-square-vista-verde-cainta/</link>
		<comments>http://www.philippineleasing.net/vista-square-vista-verde-cainta/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 06:06:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista Square]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Business Establishments]]></category>
		<category><![CDATA[Cainta]]></category>
		<category><![CDATA[Commercial Establishments]]></category>
		<category><![CDATA[Devt]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Felix Avenue]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Gross Floor Area]]></category>
		<category><![CDATA[Integrated Services Inc]]></category>
		<category><![CDATA[Leasing]]></category>
		<category><![CDATA[Main Entrance]]></category>
		<category><![CDATA[Management Consultant]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[Nearby Offices]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Realization]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Venue]]></category>
		<category><![CDATA[Village Residents]]></category>
		<category><![CDATA[Vista Verde]]></category>
		<category><![CDATA[Vista Verde Cainta]]></category>

		<guid isPermaLink="false">http://www.philippineleasing.com/?p=11</guid>
		<description><![CDATA[Project Brief Location: VISTA VERDE EXEC. VILLAGE, FELIX AVENUE, CAINTA, RIZAL Total Lot Area: 912.00 SQM Gross Floor Area: 663.80 SQM Total Leasable Units: 16 UNITS Total Parking Slots: 16 SLOTS Developer / Lessor: CITY CHAIN REALTY &#38; DEVT. CORP Leasing and Property Management Consultant: FPD GLOBAL INTEGRATED SERVICES, INC. Project Concept V-SQUARE came about [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://philippineleasing.net/wp-content/uploads/2010/03/VISTA-SQUARE-copy.jpg"><img src="http://philippineleasing.net/wp-content/uploads/2010/03/VISTA-SQUARE-copy.jpg" alt="VISTA-SQUARE copy" title="VISTA-SQUARE copy" width="600" height="304" class="aligncenter size-full wp-image-480" /></a><br />
Project Brief</p>
<p>Location:<br />
<strong>VISTA VERDE EXEC. VILLAGE, FELIX AVENUE, CAINTA, RIZAL</strong><br />
Total Lot Area:<br />
912.00 SQM<br />
Gross Floor Area:<br />
663.80 SQM<br />
Total Leasable Units:<br />
16 UNITS<br />
Total Parking Slots:<br />
16 SLOTS<br />
Developer / Lessor:<br />
CITY CHAIN REALTY &amp; DEVT. CORP<br />
Leasing and Property Management Consultant:<br />
FPD GLOBAL INTEGRATED SERVICES, INC.</p>
<p>Project Concept</p>
<p>V-SQUARE came about following the realization of a growing need to provide a convenient and safe retail &amp; F&amp;B venue for the 15,000+ residents of Vista Verde Executive Village.</p>
<p>Although there are existing commercial establishments within and immediately outside the village, these are mostly unorganized, unsafe, and incomplete. Certainly not fitting for the image of a community that resides in an executive subdivision.</p>
<p>A well-planned, compact neighborhood retail &amp; F&amp;B venue that offers the basic needs of every Vista Verde household is what V-SQUARE is all about. Situated right at the main entrance of the village, residents could drop by anytime for their needs either on their way out or as they go back home. Guests of residents and/or motorists who wish to either grab a bite, buy medicine or a few groceries or simply pay utility bills, could simply drop by, park, shop and go.</p>
<p>V-SQUARE is envisioned to further enhance the image of <strong>Vista Verde</strong>, while conveniently providing the basic, day-to-day needs of a community that deserves nothing less.</p>
<p>Primary Market</p>
<p>V-SQUARE shall cater to the following:<br />
15,000+ residents of <strong>Vista Verde</strong> Executive Village<br />
20,000+ residents of Karangalan Village (right across Felix Avenue)<br />
1,500+/- students of Felix National High School (right beside site)<br />
3,500+/- students of Manggahan High School (in Karangalan Village)<br />
Nearby offices and business establishments</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://philippineleasing.net/wp-content/uploads/2009/12/PERSPECTIVE-NIGHT-VIEW-VISTA-SQUARE.jpg"><img src="http://philippineleasing.net/wp-content/uploads/2009/12/PERSPECTIVE-NIGHT-VIEW-VISTA-SQUARE.jpg" alt="PERSPECTIVE-NIGHT-VIEW-VISTA-SQUARE" title="PERSPECTIVE-NIGHT-VIEW-VISTA-SQUARE" width="600" height="200" class="aligncenter size-full wp-image-384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philippineleasing.net/vista-square-vista-verde-cainta/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
	</channel>
</rss>
